Form T Bridges

District County Old Brdg No. New Brdg No. Fed ID No. Facility Carried Feature Interesected
1 ANDREW J0003 B0004 5211 US 169 S NIAGARA RVR
1 ATCHISON G0674 B0008 4719 US 136 E COW CR
3 AUDRAIN H0682 B0171 5090 US 54 E CUIVRE RVR
7 BARTON G0664 B0392 4715 US 160 E BR OF LIT N FORK
5 BOONE G0741 B0329 4738 US 63 S TURKEY CR
1 BUCHANAN F0171 B0026 4448 US 59 S CLOVERDALE DTCH
1 BUCHANAN F0172 B0027 4449 US 59 S GAY BR
1 CALDWELL A0012 B0032 11 US 36 W UP RR
10 CAPE GIRARDEAU A0708 B0493 516 US 61 S RAMSEY CR
9 CARTER H0546 B0464 5029 MO 21 S LIT BLACK RVR
4 CASS H0564 B0231 5036 MO 58 E CRAWFORD FK
4 CASS T0502 B0233 9178 RT B E GRAND RVR
7 CEDAR H0853 B0405 5138 MO 39 S SNAG CR
2 CHARITON K0664 B0131 5893 MO 11 S BNSF RR
4 CLAY K0140 B0235 5683 US 69 N BNSF RR
4 CLAY L0502 B0237 6312 US 69 S BNSF RR
9 CRAWFORD S0604 B0467 8776 RT N E BOURBON RVR
7 DADE G0771 B0407 4748 MO 39 S HONEY CR
1 DEKALB G0538 B0046 4675 US 36 W CASTILE CR
9 DENT J0223 B0468 5305 MO 32 E SPRING CR
1 GENTRY J0203 B0058 5297 US 136 E TOWN BR
1 GENTRY J0204 B0055 5298 US 136 E MOCCASIN CR
1 HARRISON K0164 B0076 5689 US 136 E SUGAR CR
9 HOWELL G0645 B0471 4706 US 60 E SIMMS VALLEY
9 IRON H0147 B0472 4879 MO 21 S REEDS CR
4 JACKSON H0153 B0254 4881 BLUE RIDGE BLVD S MO 350
4 JACKSON J0933 B0258 5587 US 24 E WAHOO BR
4 JACKSON K0653 B0259 5889 US 24 E ROCK CR
4 JOHNSON G0953 B0270 4802 US 50 W BUTCHERS CR
10 NEW MADRID A0237 B0513 205 US 60 W BNSF RR
7 NEWTON J0454 B0423 5401 MO 43 S BIG LOST CR
7 NEWTON K0991 B0424 6016 MO 43 S BOILING SPRINGS BR
7 NEWTON Z0210 B0426 10028 MO 86 E SPRING BR
1 NODAWAY J0794 B0106 5526 US 136 E WILDCAT CR
1 NODAWAY K0258 B0103 5732 US 71 S WHITE CLOUD BR
8 OZARK N0547 B0451 7078 OO- 648 N LICK CR
3 PIKE H0517 B0210 5204 US 54 E N FK NOIX CR
3 PIKE J0127 B0209 5622 US 54 E NOIX CR
4 PLATTE X0400 B0296 9650 RT B S DICKS CR
2 PUTNAM J0410 B0147 5384 US 136 E E LOCUST CR
3 RALLS J0430 B0216 5390 MO 19 S E LICK CR
4 RAY G0948 B0321 4798 MO 10 E CROOKED RVR
4 RAY J0323 B0315 5350 MO 10 E CROOKED RVR OVRFL
4 RAY J0324 B0324 5351 MO 10 E CROOKED RVR OVRFL
4 RAY J0325 B0322 5352 MO 10 E CROOKED RVR OVRFL
2 SALINE T0070 B0155 8975 MO 127 S SALT PD CR
2 SALINE T0708 B0154 9257 MO 127 S ELMWOOD BR
9 SHANNON A0242 B0482 211 US 60 E JAM UP CR
7 ST. CLAIR H0007 B0428 4833 MO 13 N PANTHER CR
6 ST. LOUIS F0131 B0390 4443 MO 180 E COLDWATER CR
6 ST. LOUIS N0201 B0387 6833 OR 44 E WILLIAMS CR
6 ST. LOUIS Z0557 B0388 10034 RT D E BR RVR DES PERES
10 STODDARD A0030 B0552 23 US 60 W UP RR
10 STODDARD L0778 B0547 6676 US 60 E LICK CR DRAIN DTCH
10 STODDARD L0783 B0546 6677 US 60 E DRAIN DTCH
10 STODDARD L0916 B0549 6591 US 60 W DRAIN DTCH #37
10 STODDARD L0917 B0548 6592 US 60 W LATERAL DTCH #2
2 SULLIVAN H0805 B0165 5116 MO 5 S ELMWOOD CR
2 SULLIVAN J0691 B0168 5488 MO 6 E MUDDY CR
8 TANEY S0848 B0459 8877 MO 76 E BEAVER CR
8 TANEY T0606 B0460 9224 MO 125 S BRUSH CR